| Product Construction | Typical Values | Description |
| Unwind Adhesive Thickness | 2.0 mils | 50 μm | Acrylic-based adhesive designed for medical applications |
| Carrier Thickness | 1.0 mils | 25 μm | Transparent polyurethane (PU) film |
| Liner Adhesive Thickness | 1.7 mils | 43 μm | Acrylic-based adhesive designed for medical applications |
| Liner Thickness | 3.0 mils | 76 μm | White super-calendered kraft |
| Physical Properties (Not intended as a specification.) | Test Method* | Typical Values✝ |
| 90-Degree Peel Adhesion on Stainless Steel (SS) - Liner | TDS-04 | > 8.0 lbf/in** | > 35.6 N/25mm** |
| 90-Degree Peel Adhesion on Stainless Steel (SS) - Unwind | TDS-04 | > 8.0 lbf/in** | > 35.6 N/25mm** |
| 90 Degree Release - Liner | TDS-06 | 1.0 oz/in | 28.5 g/25 mm |
| 90 Degree Release - Unwind | TDS-06 | 1.0 oz/in | 29.5 g/25 mm |
| Elongation - Machine Direction | TDS-15 | 460% |
| Elongation - Cross Direction | TDS-15 | 429% |
| Load at Break - Machine Direction | TDS-15 | 10.6 lbf/in | 47.0 N/25 mm |
| Load at Break - Cross Direction | TDS-15 | 10.4 lbf/in | 46.4 N/25 mm |
*Test method information available upon request.
**Adhesion to stainless steel is higher than the internal strength of the carrier.
✝Refer to product specifications for material acceptance limits.
STORAGE AND SHELF LIFE
Two years when stored at 23°C (73°F), 50% relative humidity, out of direct sunlight, in original packaging.